|
City of Hudson Small Town - Big Heart : "Located on the Pulse of Michigan"
|
|
| To view and print forms you need to download ADOBE at
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BUILDING CODES FEE SCHEDULE | |||||||||
| Adopted by Hudson City Council, May 21, 2002 Effective July 1, 2002 | |||||||||
| Schedule A | |||||||||
| Administrative Fee all permits | $5.00 | ||||||||
| One & two family residential | |||||||||
| All levels stick frame construction | $ 58.00/per.sq.ft. | ||||||||
| Basement (walk-out) | $ 14.00/per.sq.ft. | ||||||||
| Basement (standard) | $ 8.00/per.sq.ft. | ||||||||
| Crawl or Frost depth foundation | $ 4.00/per.sq.ft. | ||||||||
| Mono-pour foundation | $ 1.00/per.sq.ft. | ||||||||
| Manufactured Homes | |||||||||
| Single wide / Double wide or modular | 60% of frame | ||||||||
| Units over 10 years old | 35% of frame | ||||||||
| All Additions | |||||||||
| Enclosed porch | $ 30.00/per.sq.ft. | ||||||||
| Living area | $ 44.00/per.sq.ft. | ||||||||
| Garages / Pole Buildings | $ 18.00/per.sq.ft. | ||||||||
| Decks / porch w/roof) | $ 18.00/per.sq.ft. | ||||||||
| Re-roof | $ 3.00/per.sq.ft. | ||||||||
| Carport | $ 12.00/per.sq.ft. | ||||||||
| Miscellaneous Permits | $35.00 | ||||||||
| Moving / Demolition | $35.00 | ||||||||
| Remodels/Conversions | Contract cost or sq. ft. cost | ||||||||
| Code violations | $ 10.00 + fees | ||||||||
| Permit renewals | $35.00 | ||||||||
| Signs | $10.00 | ||||||||
| Fences | $10.00 | ||||||||
| Decks / porch without (roof) | $8.00/per.sq.ft. | ||||||||
|
City Office Hours: Monday thru Friday 8:00 a.m. to 5:00 p.m.Address: 121 North Church Street, Hudson, MI 49247
Copyright © 2007 City of Hudson Official Site |